MEASURING INSTRUCTIONS
HOW TO MEASURE YOUR SHOE SIZE & WIDTH:
STEP 1: TRACE YOUR FOOT
Stand on a piece of blank paper and trace a line around the edges of one foot.
STEP 2: MEASURE LENGTH + WIDTH
Use a measuring tape to measure the longest part of your foot on the page. Next, measure the widest part of your foot.
STEP 3: FIND YOUR FIT
Repeat steps 1 and 2 using your other foot. Using the measurements of your larger foot, refer to our sizing charts to find your shoe size and width.
SHOE SIZE CHART
Please use the size conversion chart below to select European and UK sizes.
Looking for calf width measurements? Each boot calf has its own sizing and measurements located on the product page.
US SIZE | UK | EUROPE | JAPAN/CHINA | FOOT LENGTH (in) | WIDTH* | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Narrow | Medium | Wide | Extra Wide | ||||||||
4 | 1.5 | 33.5 | 21 | 8.31 in | 2.87 in | 3.07 in | 3.27 in | 3.46 in | |||
4.5 | 2 | 34 | 21.5 | 8.46 in | 2.95 in | 3.15 in | 3.33 in | 3.52 in | |||
5 | 3 | 35 | 22 | 8.62 in | 2.99 in | 3.19 in | 3.39 in | 3.58 in | |||
5.5 | - | 35.5 | 22.5 | 8.78 in | 3.07 in | 3.27 in | 3.34 in | 3.62 in | |||
6 | 3.5 | 36 | 23 | 8.98 in | 3.15 intd> | 3.31 in | 3.50 in | 3.70 in | |||
6.5 | 4 | 36.5 | 23.3 | 9.13 in | 3.19 in | 3.39 in | 3.58 in | 3.78 in | |||
7 | 4.5 | 37 | 23.5 | 9.29 in | 3.23 in | 3.43 in | 3.62 in | 3.82 in | |||
7.5 | 5 | 38 | 24 | 9.45 in | 3.31 in | 3.50 in | 3.70 in | 3.90 in | |||
8 | 5.5 | 38.5 | 24.5 | 9.61 in | 3.35 in | 3.54 in | 3.74 in | 3.94 in | |||
8.5 | 6 | 39 | 25 | 9.8 in | 3.43 in | 3.62 in | 3.82 in | 4.02 in | |||
9 | 6.5 | 40 | 25.5 | 9.96 in | 3.50 in | 3.66 in | 3.86 in | 4.06 in | |||
9.5 | 7 | 40.5 | 25.8 | 10.12 in | 3.54 in | 3.74 in | 3.94 in | 4.13 in | |||
10 | 8 | 41 | 26 | 10.28 in | 3.58 in | 3.78 in | 3.98 in | 4.17 in | |||
10.5 | 8.5 | 41.5 | 26.5 | 10.47 in | 3.66 in | 3.86 in | 4.06 in | 4.25 in | |||
11 | 9 | 42 | 27 | 10.63 in | 3.70 in | 3.90 in | 4.10in | 4.29 in | |||
12 | 10 | 43 | 28 | 10.79 in | 3.82 in | 4.02 in | 4.21 in | 4.41 in | |||
13 | 11 | 44 | 29 | 10.94 in | 3.94 in | 4.13 in | 4.33 in | 4.53 in | |||
* To find your width, measure the widest part of your foot and use the table above to determine your size. |